Table Standing: Sat 5pm
August 13, 2008 by admin
Season 4
Division 1
| Pos |
Teams
|
GP | W | D | L | GS | GA | GD | YC | RC | PTS |
| 1 | LA FAMILIA UNIO | 10 | 8 | 2 | 0 | 32 | 18 | 14 | 13 | 0 | 25 |
| 2 | PADANG BOTAK | 13 | 6 | 4 | 3 | 30 | 22 | 8 | 6 | 0 | 22 |
| 3 | TEMASEK ACE | 11 | 6 | 2 | 3 | 31 | 17 | 14 | 10 | 1 | 20 |
| 4 | SOCCERITEZ UTD FC | 13 | 6 | 4 | 3 | 32 | 26 | 6 | 25 | 1 | 20 |
| 5 | EAST WEST UNITED | 7 | 5 | 1 | 1 | 22 | 13 | 9 | 11 | 3 | 15 |
| 6 | TEAM HOSPITALITY | 11 | 3 | 3 | 5 | 22 | 21 | 1 | 11 | 1 | 12 |
| 7 | VINATABA | 7 | 3 | 0 | 4 | 15 | 22 | -7 | 5 | 2 | 9 |
| 8 | JIMKANA FC | 8 | 2 | 2 | 4 | 20 | 24 | -4 | 7 | 0 | 8 |
| 9 | CHESHIRE UNITED | 9 | 1 | 0 | 8 | 14 | 30 | -16 | 14 | 1 | 2 |
| 10 | OCEAN 15 | 9 | 0 | 0 | 9 | 9 | 34 | -25 | 3 | 1 | 0 |
Division 2
| Pos |
Teams
|
GP | W | D | L | GS | GA | GD | YC | RC | PTS |
| 1 | NOVA CERTEZA | 10 | 9 | 0 | 1 | 42 | 14 | 28 | 12 | 0 | 26 |
| 2 | EAGLE BOYS | 10 | 7 | 1 | 2 | 30 | 13 | 17 | 6 | 0 | 22 |
| 3 | KAWAKAZE | 8 | 7 | 0 | 1 | 29 | 8 | 21 | 6 | 0 | 21 |
| 4 | SKOPET FC | 11 | 4 | 3 | 4 | 19 | 24 | -5 | 3 | 0 | 15 |
| 5 | EAST COAST VETERANS | 9 | 4 | 0 | 5 | 18 | 17 | 1 | 11 | 0 | 12 |
| 6 | HIGHLANDERS | 8 | 3 | 2 | 3 | 16 | 11 | 5 | 5 | 1 | 11 |
| 7 | EUFC | 9 | 3 | 2 | 4 | 23 | 26 | -3 | 8 | 3 | 10 |
| 8 | SUPERDAD FC | 9 | 1 | 3 | 5 | 14 | 29 | -15 | 6 | 0 | 6 |
| 9 | SQUAD BOULEVARD | 9 | 1 | 1 | 7 | 12 | 33 | -21 | 4 | 1 | 4 |
| 10 | BLACK JACK | 9 | 0 | 2 | 7 | 7 | 35 | -28 | 3 | 0 | 2 |
Division 3
| Pos |
Teams
|
GP | W | D | L | GS | GA | GD | YC | RC | PTS |
| 1 | FAKE MADRID FC | 12 | 9 | 1 | 2 | 36 | 15 | 21 | 3 | 1 | 28 |
| 2 | PREMIER | 11 | 7 | 3 | 1 | 39 | 23 | 16 | 10 | 0 | 24 |
| 3 | TEMASEK ROYALS | 11 | 7 | 3 | 1 | 38 | 23 | 15 | 6 | 1 | 24 |
| 4 | KELLY-P | 11 | 4 | 1 | 6 | 23 | 32 | -9 | 11 | 2 | 13 |
| 5 | NEP | 9 | 3 | 3 | 3 | 21 | 18 | 3 | 9 | 0 | 12 |
| 6 | CERTIS RANGERS | 11 | 3 | 4 | 4 | 28 | 32 | -4 | 20 | 1 | 12 |
| 7 | ANFIELD REDS | 10 | 3 | 3 | 4 | 26 | 22 | 4 | 8 | 3 | 11 |
| 8 | GETZ UTD | 10 | 2 | 4 | 4 | 18 | 28 | -10 | 9 | 0 | 10 |
| 9 | MBER FC | 12 | 2 | 3 | 7 | 14 | 27 | -13 | 12 | 2 | 8 |
| 10 | PASIR RIS BOYS | 9 | 0 | 1 | 8 | 9 | 32 | -23 | 4 | 1 | 1 |
Season 3
Division 1
| Pos |
Teams
|
GP | W | D | L | GS | GA | GD | YC | RC | PTS |
| 1 | TOTAL FOOTBALL | 14 | 11 | 1 | 2 | 40 | 13 | 27 | 5 | 2 | 34 |
| 2 | SEGAR KNIGHTS | 14 | 11 | 0 | 3 | 30 | 10 | 20 | 7 | 3 | 32 |
| 3 | EAST WEST UNITED | 14 | 8 | 1 | 5 | 38 | 24 | 14 | 22 | 1 | 24 |
| 4 | RADICALS FC | 14 | 5 | 4 | 5 | 19 | 24 | -5 | 8 | 0 | 19 |
| 5 | TEAM BUFFALO | 14 | 6 | 2 | 6 | 34 | 24 | 10 | 10 | 3 | 19 |
| 6 | MAGNIFICENT 11 | 14 | 4 | 1 | 9 | 22 | 38 | -16 | 4 | 0 | 13 |
| 7 | WUDSVALE ‘03 | 14 | 2 | 2 | 10 | 14 | 35 | -21 | 12 | 0 | 7 |
| 8 | EAST COAST VETERANS | 14 | 3 | 1 | 10 | 18 | 47 | -29 | 6 | 1 | 10 |
Division 2
| Pos |
Teams
|
GP | W | D | L | GS | GA | GD | YC | RC | PTS |
| 1 | LA FAMILIA UNIO | 14 | 9 | 4 | 1 | 44 | 27 | 17 | 16 | 0 | 30 |
| 2 | PADANG BOTAK | 14 | 9 | 2 | 3 | 33 | 20 | 13 | 9 | 0 | 29 |
| 3 | CHESHIRE UNITED | 14 | 8 | 3 | 3 | 43 | 32 | 11 | 24 | 1 | 25 |
| 4 | EUFC | 14 | 7 | 3 | 4 | 30 | 24 | 6 | 12 | 0 | 23 |
| 5 | TEMASEK ACE | 14 | 3 | 4 | 7 | 36 | 42 | -6 | 8 | 1 | 13 |
| 6 | GETZ UTD | 14 | 3 | 4 | 7 | 29 | 41 | -12 | 12 | 3 | 11 |
| 7 | POST KELLY | 14 | 3 | 2 | 9 | 25 | 36 | -11 | 13 | 4 | 9 |
| 8 | TEMASEK ROYALS | 14 | 1 | 4 | 9 | 23 | 41 | -18 | 16 | 2 | 6 |
Divison 3
| Pos |
Teams
|
GP | W | D | L | GS | GA | GD | YC | RC | PTS |
| 1 | SKOPET FC | 14 | 10 | 1 | 3 | 49 | 16 | 33 | 5 | 1 | 31 |
| 2 | SOCCERITEZ UTD FC | 14 | 10 | 2 | 2 | 62 | 21 | 41 | 16 | 3 | 30 |
| 3 | TEAM HOSPITALITY | 14 | 9 | 3 | 2 | 51 | 25 | 26 | 14 | 0 | 29 |
| 4 | JIMKANA FC | 14 | 9 | 2 | 3 | 47 | 26 | 21 | 12 | 1 | 28 |
| 5 | PREMIER | 14 | 5 | 3 | 6 | 45 | 37 | 8 | 14 | 2 | 17 |
| 6 | NEP | 14 | 4 | 2 | 8 | 37 | 49 | -12 | 11 | 1 | 14 |
| 7 | SQUAD BOULEVARD | 14 | 1 | 2 | 11 | 27 | 82 | -55 | 6 | 1 | 5 |
| 8 | ASMARA FC | 14 | 0 | 1 | 13 | 10 | 72 | -62 | 4 | 1 | 1 |
Season 2
Division 1
| Pos | Teams | GP | W | D | L | GS | GA | GD | YC | RC | Pts |
Forza ![]() |
14 | 11 | 1 | 2 | 42 | 18 | 24 | 22 | 2 | 34 | |
529ners |
14 | 9 | 1 | 4 | 38 | 28 | 10 | 8 | 2 | 28 | |
Wudsvale ‘03 ![]() |
14 | 8 | 1 | 5 | 33 | 21 | 14 | 13 | 3 | 25 | |
| Magnificent 11 |
14 | 8 | 1 | 5 | 37 | 30 | 7 | 10 | 1 | 25 | |
| Segar Knights |
14 | 7 | 3 | 4 | 48 | 27 | 21 | 11 | 0 | 24 | |
| Nova Certeza |
14 | 3 | 2 | 9 | 21 | 40 | -19 | 9 | 2 | 11 | |
| OK GO |
14 | 2 | 2 | 10 | 19 | 41 | -24 | 9 | 2 | 8 | |
| Temasek Ace |
14 | 2 | 1 | 11 | 22 | 51 | -29 | 8 | 5 | 7 |
Division 2
| Pos | Teams | GP | W | D | L | GS | GA | GD | YC | RC | Pts |
East West United ![]() |
14 | 9 | 3 | 2 | 49 | 19 | 30 | 14 | 0 | 30 | |
| Blacknights |
14 | 8 | 3 | 3 | 35 | 21 | 14 | 7 | 1 | 27 | |
Radicals FC![]() |
14 | 7 | 4 | 3 | 35 | 29 | 6 | 15 | 2 | 24 | |
| EUfC |
14 | 6 | 3 | 5 | 26 | 18 | 8 | 9 | 1 | 21 | |
| Getz Utd |
14 | 5 | 4 | 5 | 19 | 21 | -2 | 19 | 2 | 19 | |
Kampung FC ![]() |
14 | 4 | 3 | 6 | 20 | 31 | -11 | 13 | 1 | 16 | |
Pasir Ris Boys ![]() ![]() |
14 | 2 | 4 | 8 | 16 | 32 | -16 | 11 | 0 | 10 | |
Yucks ![]() |
14 | 1 | 3 | 10 | 14 | 43 | -29 | 8 | 3 | 6 |












Comments
Feel free to leave a comment...
and oh, if you want a pic to show with your comment, go get a gravatar!